Budget + timeline for a Nerja wedding in Villa Roca Rara for 30 guests
*Prices can vary slightly, depending on the supplier you choose, price will be confirmed at time of booking. Menu price will be confirmed after your menu taster.
(If viewing on a phone turn the phone to landscape mode)
Time line | Item | Price in euros
| Notes
|
| TOTAL
| 21´369,00€ | VENUE DEPOSIT TO BOOK 25% = 2875€ |
4pm | CELEBRANT | 400 |
|
| COST OF RENT OF VENUE
| 11500 | 9200€ for 1 week in September 1800 surcharge for wedding day 500 surcharge for party day after wedding |
4.45-5.45 | Drinks and canapés after the ceremony | Incl in menu below | Sample Bar tab +canapés |
6-8.30 | 3 course meal, incl cake, tea/coffee, chair covers, flowers, printed menus, candles, free flowing wine and beer, soft drinks and water + cava for speeches (drinks are incl until the cake is cut) | 2574€ | 85,80€ X30
|
8.30-2.30 | Bar tab for after meal 1 6 hours | 1005€ | 33,50€ X30 |
|
|
|
|
| – Flowers BUDGET
| 1000 |
|
| Photos | 1000
| ALL DAY PACKAGE |
| DVD (video) | 700
|
|
| Hair and makeup | Hair 310 Makeup 280
| INC TRIALS |
| Cake | 200
|
|
| Transport | 200
|
|
| Hotel room night of wedding | n/a |
|
| Music for ceremony | 200 |
|
| Music for drinks reception |
|
|
| Music for the meal |
|
|
| Flamenco show? |
|
|
| Band | 1000 |
|
| DJ | 400 |
|
| Night snacks | 100 |
|
| Wedding decorator Signage and Decorations | 500€ | Misc services – depending on couple’s requests, budget 500€ |
| Child care / entertainment |
|
|
| Wedding planner |
| CONTACT ME FOR DETAILS |